Hourly forecast
Isangel weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Efate).
Next 3 hours19.3–21.0°0.9 mm · 8.9 m/s
Today high / low22.8° / 18.2°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 07:00 | 19.3° | 0.5 mm | 7.9 m/s |
| 09/18 08:00 | 19.7° | 0.2 mm | 8.7 m/s |
| 09/18 09:00 | 21.0° | 0.2 mm | 8.9 m/s |
| 09/18 10:00 | 21.5° | 0.2 mm | 9.0 m/s |
| 09/18 11:00 | 22.1° | 0.0 mm | 8.3 m/s |
| 09/18 12:00 | 22.8° | 0.0 mm | 8.4 m/s |
| 09/18 13:00 | 22.7° | 0.0 mm | 8.5 m/s |
| 09/18 14:00 | 22.1° | 0.0 mm | 8.4 m/s |
| 09/18 15:00 | 21.6° | 0.0 mm | 7.8 m/s |
| 09/18 16:00 | 20.9° | 0.0 mm | 8.2 m/s |
| 09/18 17:00 | 19.9° | 0.0 mm | 8.9 m/s |
| 09/18 18:00 | 19.0° | 0.0 mm | 9.6 m/s |
| 09/18 19:00 | 18.7° | 0.0 mm | 9.4 m/s |
| 09/18 20:00 | 18.5° | 0.0 mm | 9.4 m/s |
| 09/18 21:00 | 18.4° | 0.0 mm | 9.7 m/s |
| 09/18 22:00 | 18.4° | 0.0 mm | 9.6 m/s |
| 09/18 23:00 | 18.2° | 0.0 mm | 9.2 m/s |
| 09/19 00:00 | 17.9° | 0.0 mm | 9.6 m/s |
| 09/19 01:00 | 17.8° | 0.0 mm | 9.9 m/s |
| 09/19 02:00 | 17.5° | 0.0 mm | 10.1 m/s |
| 09/19 03:00 | 17.4° | 0.0 mm | 10.2 m/s |
| 09/19 04:00 | 17.3° | 0.0 mm | 10.1 m/s |
| 09/19 05:00 | 17.0° | 0.0 mm | 10.1 m/s |
| 09/19 06:00 | 17.3° | 0.0 mm | 10.1 m/s |
| 09/19 07:00 | 19.1° | 0.0 mm | 9.3 m/s |
| 09/19 08:00 | 20.6° | 0.0 mm | 9.5 m/s |
| 09/19 09:00 | 21.0° | 0.0 mm | 9.4 m/s |
| 09/19 10:00 | 21.3° | 0.0 mm | 8.9 m/s |
| 09/19 11:00 | 22.6° | 0.0 mm | 8.8 m/s |
| 09/19 12:00 | 22.5° | 0.0 mm | 9.0 m/s |
| 09/19 13:00 | 22.7° | 0.0 mm | 9.0 m/s |
| 09/19 14:00 | 21.8° | 0.0 mm | 8.8 m/s |
| 09/19 15:00 | 21.2° | 0.0 mm | 8.8 m/s |
| 09/19 16:00 | 20.6° | 0.0 mm | 8.4 m/s |
| 09/19 17:00 | 20.1° | 0.0 mm | 8.7 m/s |
| 09/19 18:00 | 19.2° | 0.0 mm | 8.6 m/s |
| 09/19 19:00 | 19.0° | 0.0 mm | 8.6 m/s |
| 09/19 20:00 | 18.5° | 0.0 mm | 8.6 m/s |
| 09/19 21:00 | 18.6° | 0.0 mm | 7.6 m/s |
| 09/19 22:00 | 18.3° | 0.0 mm | 7.6 m/s |
| 09/19 23:00 | 18.0° | 0.0 mm | 7.2 m/s |
| 09/20 00:00 | 17.2° | 0.0 mm | 6.5 m/s |
| 09/20 01:00 | 16.5° | 0.0 mm | 6.2 m/s |
| 09/20 02:00 | 17.1° | 0.0 mm | 6.7 m/s |
| 09/20 03:00 | 17.3° | 0.0 mm | 6.4 m/s |
| 09/20 04:00 | 16.8° | 0.0 mm | 6.7 m/s |
| 09/20 05:00 | 16.8° | 0.0 mm | 6.9 m/s |
| 09/20 06:00 | 17.0° | 0.0 mm | 5.6 m/s |
| 09/20 07:00 | 19.3° | 0.0 mm | 5.3 m/s |
Nearby places
- Pango 222.0 km
- Port Vila 225.2 km
- Lakatoro 430.6 km
- Norsup 435.0 km
- Saratamata 492.6 km
- Luganville 500.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.