Go-out weatherPick a time, see the weather.

Hourly forecast

Lakatoro weather

-16.10°, 167.42° · Pacific/Efate

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Efate).

Next 3 hours27.6–28.1°0.1 mm · 4.7 m/s
Today high / low28.1° / 23.4°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0027.6°0.0 mm4.1 m/s
11/02 10:0028.1°0.1 mm4.2 m/s
11/02 11:0027.9°0.0 mm4.7 m/s
11/02 12:0027.9°0.0 mm5.3 m/s
11/02 13:0027.7°0.9 mm5.6 m/s
11/02 14:0026.6°0.4 mm3.8 m/s
11/02 15:0026.4°0.3 mm3.4 m/s
11/02 16:0026.1°0.2 mm5.1 m/s
11/02 17:0025.1°0.3 mm6.2 m/s
11/02 18:0023.9°0.2 mm5.5 m/s
11/02 19:0023.7°0.2 mm5.6 m/s
11/02 20:0023.6°0.0 mm4.5 m/s
11/02 21:0023.5°0.0 mm4.8 m/s
11/02 22:0023.5°0.0 mm4.9 m/s
11/02 23:0023.4°0.1 mm4.6 m/s
11/03 00:0023.5°0.2 mm5.3 m/s
11/03 01:0023.3°0.2 mm5.7 m/s
11/03 02:0023.2°0.2 mm5.8 m/s
11/03 03:0023.0°0.0 mm5.8 m/s
11/03 04:0022.8°0.0 mm6.0 m/s
11/03 05:0022.7°0.1 mm5.2 m/s
11/03 06:0022.9°0.2 mm4.2 m/s
11/03 07:0024.0°0.0 mm3.9 m/s
11/03 08:0025.2°0.0 mm3.1 m/s
11/03 09:0026.3°0.1 mm4.0 m/s
11/03 10:0027.0°0.3 mm4.2 m/s
11/03 11:0026.9°0.8 mm5.2 m/s
11/03 12:0026.5°0.8 mm6.0 m/s
11/03 13:0025.9°1.8 mm5.4 m/s
11/03 14:0025.2°0.3 mm4.2 m/s
11/03 15:0025.0°0.6 mm5.3 m/s
11/03 16:0024.2°0.5 mm5.2 m/s
11/03 17:0023.9°0.7 mm4.5 m/s
11/03 18:0023.4°0.3 mm4.2 m/s
11/03 19:0023.3°0.2 mm4.7 m/s
11/03 20:0023.3°0.3 mm5.3 m/s
11/03 21:0023.4°0.3 mm4.5 m/s
11/03 22:0023.3°0.5 mm6.2 m/s
11/03 23:0023.4°2.4 mm8.2 m/s
11/04 00:0023.0°0.8 mm5.1 m/s
11/04 01:0023.1°0.2 mm4.3 m/s
11/04 02:0023.2°0.0 mm4.5 m/s
11/04 03:0023.2°0.0 mm5.0 m/s
11/04 04:0023.3°0.0 mm6.3 m/s
11/04 05:0023.4°0.0 mm6.7 m/s
11/04 06:0023.5°0.0 mm6.3 m/s
11/04 07:0024.3°0.1 mm5.8 m/s
11/04 08:0025.3°0.2 mm6.9 m/s
11/04 09:0026.2°0.0 mm7.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.