Hourly forecast
Port-Olry weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Efate).
Next 3 hours22.8–24.1°0.0 mm · 8.5 m/s
Today high / low26.9° / 22.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 07:00 | 22.8° | 0.0 mm | 8.5 m/s |
| 09/18 08:00 | 23.5° | 0.0 mm | 7.9 m/s |
| 09/18 09:00 | 24.1° | 0.0 mm | 8.1 m/s |
| 09/18 10:00 | 25.5° | 0.0 mm | 7.9 m/s |
| 09/18 11:00 | 26.3° | 0.0 mm | 8.0 m/s |
| 09/18 12:00 | 26.9° | 0.0 mm | 8.2 m/s |
| 09/18 13:00 | 26.7° | 0.0 mm | 9.1 m/s |
| 09/18 14:00 | 26.5° | 0.0 mm | 9.3 m/s |
| 09/18 15:00 | 26.1° | 0.0 mm | 9.6 m/s |
| 09/18 16:00 | 25.6° | 0.0 mm | 9.7 m/s |
| 09/18 17:00 | 24.5° | 0.0 mm | 9.2 m/s |
| 09/18 18:00 | 23.5° | 0.0 mm | 8.8 m/s |
| 09/18 19:00 | 23.0° | 0.0 mm | 8.1 m/s |
| 09/18 20:00 | 22.8° | 0.0 mm | 7.3 m/s |
| 09/18 21:00 | 22.8° | 0.0 mm | 6.9 m/s |
| 09/18 22:00 | 22.4° | 0.0 mm | 8.1 m/s |
| 09/18 23:00 | 22.1° | 0.0 mm | 9.1 m/s |
| 09/19 00:00 | 21.8° | 0.0 mm | 8.4 m/s |
| 09/19 01:00 | 21.6° | 0.0 mm | 8.4 m/s |
| 09/19 02:00 | 21.4° | 0.0 mm | 9.0 m/s |
| 09/19 03:00 | 21.2° | 0.0 mm | 9.1 m/s |
| 09/19 04:00 | 21.2° | 0.0 mm | 9.3 m/s |
| 09/19 05:00 | 21.2° | 0.0 mm | 9.4 m/s |
| 09/19 06:00 | 21.3° | 0.0 mm | 9.3 m/s |
| 09/19 07:00 | 21.8° | 0.0 mm | 9.4 m/s |
| 09/19 08:00 | 22.5° | 0.0 mm | 10.9 m/s |
| 09/19 09:00 | 23.6° | 0.0 mm | 10.7 m/s |
| 09/19 10:00 | 24.6° | 0.0 mm | 10.8 m/s |
| 09/19 11:00 | 25.8° | 0.0 mm | 10.9 m/s |
| 09/19 12:00 | 26.2° | 0.0 mm | 11.3 m/s |
| 09/19 13:00 | 26.0° | 0.0 mm | 11.3 m/s |
| 09/19 14:00 | 25.3° | 0.0 mm | 10.7 m/s |
| 09/19 15:00 | 24.9° | 0.0 mm | 9.7 m/s |
| 09/19 16:00 | 24.3° | 0.0 mm | 9.4 m/s |
| 09/19 17:00 | 23.7° | 0.0 mm | 9.3 m/s |
| 09/19 18:00 | 23.1° | 0.0 mm | 9.2 m/s |
| 09/19 19:00 | 22.7° | 0.0 mm | 9.3 m/s |
| 09/19 20:00 | 22.4° | 0.0 mm | 9.3 m/s |
| 09/19 21:00 | 22.1° | 0.0 mm | 8.9 m/s |
| 09/19 22:00 | 21.8° | 0.0 mm | 8.4 m/s |
| 09/19 23:00 | 21.6° | 0.0 mm | 8.3 m/s |
| 09/20 00:00 | 21.5° | 0.0 mm | 8.3 m/s |
| 09/20 01:00 | 21.2° | 0.0 mm | 8.1 m/s |
| 09/20 02:00 | 20.8° | 0.0 mm | 7.2 m/s |
| 09/20 03:00 | 20.5° | 0.0 mm | 7.1 m/s |
| 09/20 04:00 | 20.3° | 0.0 mm | 7.0 m/s |
| 09/20 05:00 | 20.0° | 0.0 mm | 7.1 m/s |
| 09/20 06:00 | 20.2° | 0.0 mm | 7.1 m/s |
| 09/20 07:00 | 21.2° | 0.0 mm | 7.4 m/s |
Nearby places
- Hog Harbour 10.6 km
- Luganville 54.0 km
- Saratamata 102.3 km
- Norsup 119.0 km
- Lakatoro 123.3 km
- Sola 139.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.