Hourly forecast
Saratamata weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Efate).
Next 3 hours24.0–25.2°13.0 mm · 6.5 m/s
Today high / low25.4° / 23.3°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 09:00 | 25.2° | 1.6 mm | 5.7 m/s |
| 11/02 10:00 | 25.1° | 10.5 mm | 5.7 m/s |
| 11/02 11:00 | 24.0° | 0.9 mm | 6.5 m/s |
| 11/02 12:00 | 25.2° | 0.0 mm | 4.7 m/s |
| 11/02 13:00 | 25.4° | 0.0 mm | 5.8 m/s |
| 11/02 14:00 | 25.3° | 0.3 mm | 4.9 m/s |
| 11/02 15:00 | 25.2° | 0.5 mm | 4.6 m/s |
| 11/02 16:00 | 25.2° | 0.7 mm | 5.5 m/s |
| 11/02 17:00 | 25.2° | 1.6 mm | 6.8 m/s |
| 11/02 18:00 | 24.3° | 0.5 mm | 7.5 m/s |
| 11/02 19:00 | 24.1° | 0.7 mm | 4.0 m/s |
| 11/02 20:00 | 24.2° | 0.4 mm | 2.7 m/s |
| 11/02 21:00 | 24.4° | 1.8 mm | 2.7 m/s |
| 11/02 22:00 | 24.0° | 3.5 mm | 4.9 m/s |
| 11/02 23:00 | 23.3° | 1.7 mm | 4.5 m/s |
| 11/03 00:00 | 24.0° | 0.8 mm | 3.3 m/s |
| 11/03 01:00 | 24.0° | 0.5 mm | 3.2 m/s |
| 11/03 02:00 | 24.2° | 0.6 mm | 3.3 m/s |
| 11/03 03:00 | 24.0° | 0.9 mm | 4.0 m/s |
| 11/03 04:00 | 24.2° | 0.3 mm | 3.0 m/s |
| 11/03 05:00 | 24.6° | 0.1 mm | 4.1 m/s |
| 11/03 06:00 | 25.0° | 0.0 mm | 5.3 m/s |
| 11/03 07:00 | 25.1° | 0.1 mm | 5.3 m/s |
| 11/03 08:00 | 25.3° | 1.0 mm | 4.9 m/s |
| 11/03 09:00 | 25.6° | 0.8 mm | 4.9 m/s |
| 11/03 10:00 | 26.0° | 0.2 mm | 5.0 m/s |
| 11/03 11:00 | 26.3° | 0.2 mm | 5.9 m/s |
| 11/03 12:00 | 26.4° | 0.3 mm | 6.3 m/s |
| 11/03 13:00 | 26.2° | 0.0 mm | 7.2 m/s |
| 11/03 14:00 | 26.0° | 0.0 mm | 6.8 m/s |
| 11/03 15:00 | 26.0° | 0.0 mm | 7.4 m/s |
| 11/03 16:00 | 26.2° | 0.0 mm | 7.0 m/s |
| 11/03 17:00 | 26.3° | 0.2 mm | 6.7 m/s |
| 11/03 18:00 | 26.2° | 0.3 mm | 6.5 m/s |
| 11/03 19:00 | 25.7° | 0.1 mm | 6.4 m/s |
| 11/03 20:00 | 25.5° | 0.0 mm | 5.4 m/s |
| 11/03 21:00 | 25.1° | 3.5 mm | 6.1 m/s |
| 11/03 22:00 | 23.8° | 5.6 mm | 6.2 m/s |
| 11/03 23:00 | 24.1° | 1.6 mm | 4.5 m/s |
| 11/04 00:00 | 24.4° | 0.4 mm | 5.0 m/s |
| 11/04 01:00 | 24.7° | 0.4 mm | 5.0 m/s |
| 11/04 02:00 | 25.0° | 0.2 mm | 6.4 m/s |
| 11/04 03:00 | 25.1° | 0.3 mm | 6.3 m/s |
| 11/04 04:00 | 25.3° | 0.2 mm | 6.6 m/s |
| 11/04 05:00 | 25.2° | 0.2 mm | 7.4 m/s |
| 11/04 06:00 | 25.6° | 0.6 mm | 6.8 m/s |
| 11/04 07:00 | 25.4° | 1.6 mm | 7.9 m/s |
| 11/04 08:00 | 24.5° | 3.0 mm | 7.1 m/s |
| 11/04 09:00 | 24.6° | 4.2 mm | 5.7 m/s |
Nearby places
- Luganville 92.6 km
- Hog Harbour 97.1 km
- Port-Olry 102.3 km
- Norsup 107.5 km
- Lakatoro 109.4 km
- Sola 163.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.