Go-out weatherPick a time, see the weather.

Hourly forecast

Hog Harbour weather

-15.13°, 167.10° · Pacific/Efate

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Efate).

Next 3 hours21.6–23.7°0.0 mm · 9.1 m/s
Today high / low27.1° / 20.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 07:0021.6°0.0 mm9.1 m/s
09/18 08:0023.0°0.0 mm8.9 m/s
09/18 09:0023.7°0.0 mm8.7 m/s
09/18 10:0025.3°0.0 mm8.6 m/s
09/18 11:0026.5°0.0 mm8.5 m/s
09/18 12:0027.1°0.0 mm8.9 m/s
09/18 13:0026.8°0.0 mm8.8 m/s
09/18 14:0026.1°0.0 mm9.3 m/s
09/18 15:0025.7°0.0 mm9.5 m/s
09/18 16:0024.5°0.0 mm9.6 m/s
09/18 17:0023.2°0.0 mm9.2 m/s
09/18 18:0021.8°0.0 mm8.7 m/s
09/18 19:0021.3°0.0 mm7.9 m/s
09/18 20:0021.1°0.0 mm7.4 m/s
09/18 21:0020.8°0.0 mm7.8 m/s
09/18 22:0020.5°0.0 mm9.0 m/s
09/18 23:0020.1°0.0 mm8.8 m/s
09/19 00:0019.8°0.0 mm8.8 m/s
09/19 01:0019.8°0.0 mm8.9 m/s
09/19 02:0019.7°0.0 mm9.2 m/s
09/19 03:0019.4°0.0 mm9.5 m/s
09/19 04:0019.3°0.0 mm9.4 m/s
09/19 05:0019.3°0.0 mm9.9 m/s
09/19 06:0019.4°0.0 mm10.8 m/s
09/19 07:0020.5°0.0 mm11.1 m/s
09/19 08:0022.0°0.0 mm11.3 m/s
09/19 09:0023.2°0.0 mm10.9 m/s
09/19 10:0024.2°0.0 mm10.6 m/s
09/19 11:0025.1°0.0 mm10.8 m/s
09/19 12:0025.3°0.0 mm10.6 m/s
09/19 13:0024.8°0.0 mm10.1 m/s
09/19 14:0024.7°0.0 mm9.5 m/s
09/19 15:0024.1°0.0 mm8.9 m/s
09/19 16:0023.4°0.0 mm8.4 m/s
09/19 17:0022.3°0.0 mm8.6 m/s
09/19 18:0021.2°0.0 mm9.0 m/s
09/19 19:0021.1°0.0 mm9.0 m/s
09/19 20:0020.8°0.0 mm8.8 m/s
09/19 21:0020.3°0.0 mm8.3 m/s
09/19 22:0019.9°0.0 mm8.5 m/s
09/19 23:0019.9°0.0 mm8.7 m/s
09/20 00:0019.5°0.0 mm8.2 m/s
09/20 01:0018.8°0.0 mm7.6 m/s
09/20 02:0018.6°0.0 mm7.4 m/s
09/20 03:0018.1°0.0 mm6.9 m/s
09/20 04:0017.8°0.0 mm6.9 m/s
09/20 05:0018.3°0.0 mm7.3 m/s
09/20 06:0018.5°0.0 mm7.2 m/s
09/20 07:0020.2°0.0 mm7.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.