Go-out weatherPick a time, see the weather.

Hourly forecast

Sola weather

-13.88°, 167.55° · Pacific/Efate

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Efate).

Next 3 hours25.2–25.8°1.6 mm · 6.4 m/s
Today high / low26.0° / 23.9°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0025.2°0.5 mm6.4 m/s
11/02 10:0025.4°0.6 mm5.9 m/s
11/02 11:0025.8°0.5 mm6.4 m/s
11/02 12:0026.0°0.8 mm5.1 m/s
11/02 13:0025.1°1.1 mm5.4 m/s
11/02 14:0025.1°0.5 mm5.4 m/s
11/02 15:0025.1°0.3 mm5.5 m/s
11/02 16:0025.1°1.4 mm5.7 m/s
11/02 17:0023.9°1.9 mm6.5 m/s
11/02 18:0023.9°0.5 mm4.8 m/s
11/02 19:0024.7°0.6 mm4.1 m/s
11/02 20:0025.0°0.2 mm4.0 m/s
11/02 21:0025.2°0.8 mm5.4 m/s
11/02 22:0024.5°1.1 mm6.2 m/s
11/02 23:0025.2°0.4 mm5.2 m/s
11/03 00:0025.2°1.8 mm5.3 m/s
11/03 01:0025.4°2.5 mm4.7 m/s
11/03 02:0024.1°1.9 mm6.9 m/s
11/03 03:0024.0°2.0 mm7.1 m/s
11/03 04:0023.7°0.5 mm3.5 m/s
11/03 05:0024.0°1.7 mm3.8 m/s
11/03 06:0024.3°1.1 mm5.9 m/s
11/03 07:0024.5°1.7 mm6.9 m/s
11/03 08:0023.7°1.0 mm8.5 m/s
11/03 09:0025.0°0.4 mm6.2 m/s
11/03 10:0025.4°1.1 mm7.2 m/s
11/03 11:0025.3°0.7 mm7.7 m/s
11/03 12:0025.7°0.6 mm6.8 m/s
11/03 13:0025.8°0.3 mm6.6 m/s
11/03 14:0025.8°0.6 mm6.3 m/s
11/03 15:0025.5°0.8 mm5.4 m/s
11/03 16:0025.8°1.0 mm5.7 m/s
11/03 17:0025.0°0.5 mm7.3 m/s
11/03 18:0025.1°0.1 mm5.3 m/s
11/03 19:0025.2°1.0 mm5.7 m/s
11/03 20:0025.0°2.0 mm7.2 m/s
11/03 21:0025.1°0.7 mm5.7 m/s
11/03 22:0025.4°0.8 mm7.1 m/s
11/03 23:0025.5°0.1 mm7.4 m/s
11/04 00:0025.3°0.0 mm6.3 m/s
11/04 01:0025.6°0.5 mm6.5 m/s
11/04 02:0025.7°1.1 mm7.2 m/s
11/04 03:0025.8°1.2 mm7.3 m/s
11/04 04:0025.7°1.3 mm7.1 m/s
11/04 05:0026.0°0.9 mm7.9 m/s
11/04 06:0025.5°1.7 mm8.0 m/s
11/04 07:0025.9°2.8 mm6.7 m/s
11/04 08:0024.7°3.3 mm5.9 m/s
11/04 09:0024.1°1.6 mm5.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.